TLD Info
With Digioni Hosting, it is easy to select from more than fifty different TLDs for your websites and also receive .academy domain for just $40.49 with a shared hosting account. Have a look at all of the TLDs that we, at Digioni Hosting, provide.
TLD Information
Digioni Hosting will provide you with over fifty top–level domain extensions to select from! However, ahead of making the decision with which domain you prefer to go, it is best to first browse through the TLD info table. It will provide you with information on the registration time period of a various TLD and also the attributes it supports, including a registrar–lock option, a transfer service, an Edit Whois functionality, Domain WHOIS Privacy Protection, and much more. So, should the domain you intend to register cannot be transferred to a different registrar, to give an example, you might need to choose a TLD which really can be transferred away, just in case you aren’t truly satisfied the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $58.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $58.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $47.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $36.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $55.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $58.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $65.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.49 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $49.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.45 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.45 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $19.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $19.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $8.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $32.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $42.50 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $29.50 |
.co.za | no | yes | yes | no | 1 Year | $19.00 |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $54.50 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $47.50 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $33.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $9.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $29.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $14.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $22.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $12.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $19.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $17.50 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $26.50 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.50 |
.jp | no | yes | yes | no | 1 Year | $35.50 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $70.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $36.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.50 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.45 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $55.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $55.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.45 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.45 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $22.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $19.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $16.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $16.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $16.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $16.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $31.50 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $31.50 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
Domain Lock - This method lets you lock your own domain name so as to block any kind of possible tries for not authorized transfer. The registrar lock option isn’t supported by all TLDs so check with the TLD information table before registering your domain.
Domain Transfer Services - Once you move a domain name to Digioni Hosting, an entire year will be added to its date of expiration. For several domains, an EPP authorization key is needed. It is provided by your registrar before the transfer operation is started. While numerous providers have got added fees for domain transfer, at Digioni Hosting, the transfer cost is identical to the registration price!
Edit Your WHOIS Info - You will be allowed to edit the publicly displayed WHOIS information for a domain name without notice!
Whois Privacy Protection - You’ll be able to cover all the confidential info indexed by the WHOIS of the domain at a low cost with the Domain WHOIS Privacy Protection service from !
The Registration Period - Each TLD is available with its own registration period with respect to the registry’s policy. For instance, an ordinary domain like .COM could be registered for 1 to 10 years, while a domain like .BE can be obtained for 1 year only.
Default Registration Period - Virtually all top–level domains (TLDs) come with a lowest registration time period of 12 months.
Notes - See if the top–level domain you would like to register has any kind of distinctive demands for registration.
Compare TLD Prices
- For everybody who is trying to figure out which TLD is the right choice for you, check out our rates and get the one which best suits your budget!
- Compare our TLD prices
TLD Details
- Discover more about the 50+ TLDs you can find at Digioni Hosting. Determine if your preferred TLD comes with any particular registration prerequisites.
Risk–free Domain Service
- We’re focused on featuring a risk–free domain name web hosting service that has a 99.9% network uptime guarantee!
Contact Us
- Get in touch with us any time, twenty–four–seven by email or through our ticketing system! If you wish live help, don’t hesitate to try our online chat or phone services throughout business hours!